Viksit Bharat Title Sponsor
Includes branded presence across the event ecosystem with bundled booth space and delegate access based on the current sponsorship matrix.
Associate your brand with India's agri-inputs industry at a focused B2B conference and expo in Mumbai on 29-30 July 2026.
The current sponsor package matrix already defines premium flagship options. These headline tiers are the best starting points for larger partnership discussions.
Includes branded presence across the event ecosystem with bundled booth space and delegate access based on the current sponsorship matrix.
Includes branded presence across the event ecosystem with bundled booth space and delegate access based on the current sponsorship matrix.
Includes branded presence across the event ecosystem with bundled booth space and delegate access based on the current sponsorship matrix.
Includes branded presence across the event ecosystem with bundled booth space and delegate access based on the current sponsorship matrix.
The image-only chart has been translated into a searchable table so prospects can compare packages quickly on mobile and desktop.
| Sponsorship Category | Amount (INR Lakhs) | Complimentary Booth (sq m) | Speaker / Panel Slot | Delegate Passes with F&B | Gala Dinner Passes | Standees Display | Video Runs / Day | Company Logo on Website | Company Logo on Event Mailers | Stage Background Logo |
|---|---|---|---|---|---|---|---|---|---|---|
| Viksit Bharat Title Sponsor | 30 | 36 | Yes | 20 | 10 | 6 | 20 | Yes | Yes | Yes |
| Atmanirbhar Platinum Sponsor | 20 | 18 | Yes | 15 | 8 | 4 | 10 | Yes | Yes | Yes |
| Samriddh Gold Sponsor | 15 | 12 | Yes | 10 | 6 | 2 | 7 | Yes | Yes | Yes |
| Uttam Silver Sponsor | 10 | 12 | Yes | 8 | 5 | 2 | 5 | Yes | Yes | Yes |
| Param Bronze Sponsor | 7 | 9 | -- | 6 | 4 | -- | 5 | Yes | Yes | Yes |
| Sandhya Cocktails Sponsor | 5 | 9 | -- | 6 | 4 | -- | 5 | Yes | Yes | Yes |
| Utsav Bhoj Dinner Sponsor | 7 | 9 | -- | 6 | 4 | -- | 5 | Yes | Yes | Yes |
| Aahaar F & B Sponsor Day One | 5 | 9 | -- | 6 | 4 | -- | 5 | Yes | Yes | Yes |
| Aahaar F & B Sponsor Day Two | 5 | 9 | -- | 6 | 4 | -- | 5 | Yes | Yes | Yes |
| Lekhan Pen & Pad Sponsor | 3 | -- | -- | 6 | 4 | -- | 5 | Yes | Yes | Yes |
| Sammelan Bag Sponsor | 5 | -- | -- | 6 | 4 | -- | 5 | Yes | Yes | Yes |
| Pratinidhi Lanyard Sponsor | 5 | -- | -- | 6 | 4 | -- | 5 | Yes | Yes | Yes |
| Adhivesion Conference Hall Sponsor | 5 | -- | -- | 6 | 4 | -- | 5 | Yes | Yes | Yes |
| Samvad Session Sponsor | 2 | -- | -- | 6 | 4 | -- | 5 | Yes | Yes | Yes |
These package values are based on the current sponsor chart available in the project assets.
For custom mixes, speaking visibility, or inventory confirmation, submit the lead form below and the partnerships team will follow up within 24 hours.
Share your details and the team will send the sponsorship deck to your WhatsApp follow-up flow and respond directly within 24 hours.
© 2026 RAY One Agri Consulting LLP
GSTN: 36ABAFR3950M1ZW